Product series
規(guī)格 L | 內(nèi)筒直徑Φ MM | 夾套直徑Φ MM | 電動機(jī)功率 KW | 減速機(jī)型號 | 攪拌轉(zhuǎn)速 r.p.m |
30 | 400 | 500 | 0.6~1.1 | M2 | 60~85 |
50 | 500 | 600 | 0.6~1.1 | M3 | 60~85 |
100 | 550 | 650 | 1.1~1.5 | M4 | 60~85 |
150 | 600 | 700 | 2.2 | M6 | 60~85 |
200 | 650 | 750 | 2.2 | M6 | 60~85 |
300 | 800 | 900 | 2.2 | M6 | 60~85 |
500 | 900 | 1000 | 2.2 | M6 | 60~85 |
800 | 1100 | 1200 | 4 | M8 | 60~85 |
1000 | 1200 | 1300 | 4 | M8 | 60~85 |
1500 | 1300 | 1400 | 4 | M8 | 60~85 |
2000 | 1400 | 1500 | 4 | M8 | 60~85 |
2500 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
3000 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
3500 | 1400 | 1500 | 7.5 | BLB7.5-4-13 | 90 |
4000 | 1500 | 1600 | 7.5 | BLB7.5-4-13 | 63 |
5000 | 1600 | 1700 | 7.5 | BLB7.5-4-13 | 63 |
6000 | 1800 | 1900 | 15 | BLB7.5-4-13 | 100 |
8000 | 2000 | 2100 | 15 | BLB7.5-4-13 | 100 |
32000 | 3000 | 3200 | 37 | BLB450-11-45 | 50~100 |
相關(guān)產(chǎn)品
陳經(jīng)理:138 1219 8771
冉經(jīng)理:153 7024 0235
網(wǎng)???址:sincoren.com
電???話:0510-85632821
地???址:無錫市濱湖區(qū)馬山??德?3號